
Add to Cart
Central Air Conditioning Freezer Condensing Unit Wide Temperature Range
Freezer Condensing Unit FEATURES:
1. Copeland compressor is very reliable. It can work continuously for a very long time;
2. Beautiful and durable appearance design, anti-collision and rain proof;
3. Small space occupying, convenient for packing and transportation;
4. Easy installation; floor stand or wall hung;
5. Efficient and powerful fan which has big blast volume and low power consumption;
Freezer Condensing Unit Parameters
Model | Condensing Temp. |
Cooling capacity (KW) under diff. Evaporating temp. |
Compressor motor |
Air-cooled Condenser | Connection pipe size | Overall Dimension | Operating weight |
||||
-23 | -30 | -35 | Air flow | motor power | Suction | Supply | L×W×H | ||||
℃ | ℃ | ℃ | ℃ | Kw | M3/h | W | mm | mm | mm | Kg | |
ECBL-6A | 40 | 8.7 | 5.7 | / | 4.5 | 4840×1 | 230×1 | 28 | 12 | 1295×900×800 | 212 |
45 | 7.9 | / | / | 7800*1 | 600*1 | 750*800*723 | 195 | ||||
ECBL-9A | 40 | 11.97 | 8.2 | 5.92 | 6 | 3520×2 | 150×2 | 35 | 12 | 1295×900×800 | 271 |
45 | 11 | 7.4 | 5.25 | 7800*1 | 600*1 | 980*800*863 | 246 | ||||
ECBL-14A | 40 | 16.06 | 11.04 | 7.96 | 9 | 4840×2 | 230×2 | 35 | 12 | 1675×900×900 | 330 |
45 | 14.72 | 10.02 | 7.09 | 7800*2 | 600*2 | 1606*800*833 | 295 | ||||
ECBL-18A | 40 | 21.6 | 13.84 | 9.8 | 11.25 | 6430×2 | 330×2 | 42 | 16 | 1675×900×900 | 417 |
45 | 19.89 | 12.61 | 8.8 | 9750*2 | 780*2 | 1756*800*933 | 375 | ||||
ECBL-23A | 40 | 26 | 16.07 | 11.42 | 15 | 6430×2 | 330×2 | 54 | 16 | 1675×900×900 | 449 |
45 | 24.1 | 14.67 | 10.26 | 9750*2 | 780*2 | 1756*800*933 | 403 | ||||
ECBL-28A | 40 | 31 | 19.21 | 13.65 | 18.75 | 10820×2 | 780×2 | 54 | 22 | 1760×1110×1920 | 492 |
45 | 28.8 | 17.54 | 12.26 | 9750*2 | 780*2 | 1700*820*1580 | 435 |
Freezer Condensing Unit Applications: